<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Med Photos<title></title>
</title>
	<atom:link href="http://medphotos.net/feed" rel="self" type="application/rss+xml" />
	<link>http://medphotos.net</link>
	<description>A Collection of Medical Images</description>
	<lastBuildDate>Wed, 25 Aug 2010 02:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Burn Mark On Dorsum Of Hand</title>
		<link>http://medphotos.net/clinical-photographs/burn-mark-on-dorsum-of-hand</link>
		<comments>http://medphotos.net/clinical-photographs/burn-mark-on-dorsum-of-hand#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:02:14 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Clinical Photographs]]></category>
		<category><![CDATA[Upper Limb]]></category>
		<category><![CDATA[burn contracture]]></category>
		<category><![CDATA[burn mark]]></category>
		<category><![CDATA[dorum hand]]></category>

		<guid isPermaLink="false">http://medphotos.net/?p=187</guid>
		<description><![CDATA[<p><a href="http://medphotos.net/wp-content/uploads/2010/08/burn-mark-dorsum-hand1.jpg"></a>A Childhood burn mark on dorsu&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://medphotos.net/wp-content/uploads/2010/08/burn-mark-dorsum-hand1.jpg"><img class="aligncenter size-full wp-image-191" title="burn-mark-dorsum-hand" src="http://medphotos.net/wp-content/uploads/2010/08/burn-mark-dorsum-hand1.jpg" alt="" width="640" height="401" /></a>A Childhood burn mark on dorsum of hand of a 45 years old male</p>
]]></content:encoded>
			<wfw:commentRss>http://medphotos.net/clinical-photographs/burn-mark-on-dorsum-of-hand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal Radiograph of Paranasal Sinuses</title>
		<link>http://medphotos.net/xrays/normal-radiograph-of-paranasal-sinuses</link>
		<comments>http://medphotos.net/xrays/normal-radiograph-of-paranasal-sinuses#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:46:03 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Xrays]]></category>
		<category><![CDATA[paranasal sinuses]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://medphotos.net/?p=184</guid>
		<description><![CDATA[<p><a href="http://medphotos.net/wp-content/uploads/2010/06/PARANASALSINUS1.jpg"></a>A normal xray of paranasal sin&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://medphotos.net/wp-content/uploads/2010/06/PARANASALSINUS1.jpg"><img class="aligncenter size-full wp-image-195" title="PARANASALSINUS" src="http://medphotos.net/wp-content/uploads/2010/06/PARANASALSINUS1.jpg" alt="Normal Xray of Para Nasal Sinuses" width="519" height="480" /></a>A normal xray of paranasal sinuses</p>
]]></content:encoded>
			<wfw:commentRss>http://medphotos.net/xrays/normal-radiograph-of-paranasal-sinuses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Normal Mammograph</title>
		<link>http://medphotos.net/breast/a-normal-mammograph</link>
		<comments>http://medphotos.net/breast/a-normal-mammograph#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:25:31 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[investigations]]></category>
		<category><![CDATA[mammograph]]></category>

		<guid isPermaLink="false">http://medphotos.net/?p=179</guid>
		<description><![CDATA[<p>A normal mammograph. It is a pr&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-197" title="mammograph1" src="http://medphotos.net/wp-content/uploads/2010/06/mammograph11.jpg" alt="" width="415" height="423" />A normal mammograph. It is a procedure used to screen for patients with breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://medphotos.net/breast/a-normal-mammograph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Surgical Instrument Trolley</title>
		<link>http://medphotos.net/surgical-images/a-surgical-instrument-trolley</link>
		<comments>http://medphotos.net/surgical-images/a-surgical-instrument-trolley#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:27:36 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Surgical Images]]></category>
		<category><![CDATA[instruments for surgery]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[surgical instruments]]></category>
		<category><![CDATA[surgical trolley]]></category>

		<guid isPermaLink="false">http://medphotos.net/?p=173</guid>
		<description><![CDATA[<p>Surgical Trolley prepared fo&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-224" title="surgical-trolley" src="http://medphotos.net/wp-content/uploads/2010/06/surgical-trolley1.jpg" alt="" width="640" height="370" />Surgical Trolley prepared for surgery. The photograph was taken just before the surgery begun.</p>
]]></content:encoded>
			<wfw:commentRss>http://medphotos.net/surgical-images/a-surgical-instrument-trolley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IV Cannulation</title>
		<link>http://medphotos.net/procedures/iv-cannulation</link>
		<comments>http://medphotos.net/procedures/iv-cannulation#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:53:02 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Procedures]]></category>
		<category><![CDATA[cannulation]]></category>
		<category><![CDATA[intravenous cannula]]></category>
		<category><![CDATA[IV cannula]]></category>

		<guid isPermaLink="false">http://medphotos.net/?p=168</guid>
		<description><![CDATA[<p>An intravenous cannula being&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-226" title="cannulation" src="http://medphotos.net/wp-content/uploads/2010/06/cannulation1-1024x666.jpg" alt="" width="504" height="327" />An intravenous cannula being inserted in patient&#8217;s forearm</p>
]]></content:encoded>
			<wfw:commentRss>http://medphotos.net/procedures/iv-cannulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draping The Patient</title>
		<link>http://medphotos.net/surgical-images/draping-the-patient</link>
		<comments>http://medphotos.net/surgical-images/draping-the-patient#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:52:57 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Surgical Images]]></category>
		<category><![CDATA[draping]]></category>
		<category><![CDATA[surgeon drapes patient]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://medphotos.net/?p=162</guid>
		<description><![CDATA[<p>A surgeon is draping the patie&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-228" title="surgeon-drape" src="http://medphotos.net/wp-content/uploads/2010/06/surgeon-drape1.jpg" alt="" width="640" height="480" />A surgeon is draping the patient for surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://medphotos.net/surgical-images/draping-the-patient/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dupuytren&#8217;s Contracture</title>
		<link>http://medphotos.net/upper-limb/dupuytrens-contracture</link>
		<comments>http://medphotos.net/upper-limb/dupuytrens-contracture#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:51:46 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Upper Limb]]></category>
		<category><![CDATA[dupuytren's contracture]]></category>
		<category><![CDATA[dupuytren's disease]]></category>

		<guid isPermaLink="false">http://medphotos.net/?p=158</guid>
		<description><![CDATA[<p>Dupuytren&#8217;s contract&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-230" title="Dupuytrencontracture" src="http://medphotos.net/wp-content/uploads/2010/06/Dupuytrencontracture1.jpg" alt="" width="636" height="480" />Dupuytren&#8217;s contracture is caused by underlying contractures of the palmar fascia.</p>
<p>The ring finger and little finger are the fingers most commonly affected.</p>
<p>It progresses slowly and is usually painless. The  tissues under the skin on the palm of the hand thicken and shorten so that the tendons connected to the fingers cannot move freely. The palmar aponeurosis becomes hyperplastic and undergoes contracture.</p>
<p>Risk Factors</p>
<ul>
<li>People of Scandinavian or Northern European ancestry</li>
<li>Male gender</li>
<li>People&gt; 40 years of age</li>
<li>Family history</li>
<li>Liver cirrhosis</li>
<li>Antiepileptic  therapy</li>
</ul>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://medphotos.net/upper-limb/dupuytrens-contracture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phototherapy Unit</title>
		<link>http://medphotos.net/gadgets/phototherapy-unit</link>
		<comments>http://medphotos.net/gadgets/phototherapy-unit#comments</comments>
		<pubDate>Sat, 29 May 2010 12:08:15 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[neonatal jundice]]></category>
		<category><![CDATA[phototherapy machine]]></category>
		<category><![CDATA[phototherapy unit]]></category>

		<guid isPermaLink="false">http://medphotos.net/?p=156</guid>
		<description><![CDATA[<p>A phototherapy unit used for g&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-232" title="phototherapy-unit" src="http://medphotos.net/wp-content/uploads/2010/05/phototherapy-unit.jpg" alt="" width="640" height="480" />A phototherapy unit used for giving phototherapy in patients of neonatal jaundice.</p>
]]></content:encoded>
			<wfw:commentRss>http://medphotos.net/gadgets/phototherapy-unit/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Nurse Scrubbing For A Surgery</title>
		<link>http://medphotos.net/surgical-images/a-nurse-scrubbing-for-a-surgery</link>
		<comments>http://medphotos.net/surgical-images/a-nurse-scrubbing-for-a-surgery#comments</comments>
		<pubDate>Fri, 28 May 2010 19:29:12 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Surgical Images]]></category>
		<category><![CDATA[scrub]]></category>
		<category><![CDATA[scrub nurse]]></category>
		<category><![CDATA[scrubbing]]></category>
		<category><![CDATA[washing for the case]]></category>

		<guid isPermaLink="false">http://medphotos.net/?p=152</guid>
		<description><![CDATA[<p>sScrubbing is essential part&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>s<img class="aligncenter size-full wp-image-235" title="scrub-nurse" src="http://medphotos.net/wp-content/uploads/2010/05/scrub-nurse1.jpg" alt="" width="640" height="480" />Scrubbing is essential part of the preparation for the surgery. Scrubbing is meant for cleaning the hands and forearms and effectively sterlize them.</p>
<p>Here is a photograph of a staff scrubbing for the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://medphotos.net/surgical-images/a-nurse-scrubbing-for-a-surgery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abrasion On Leg of Child</title>
		<link>http://medphotos.net/trauma/abrasion-on-leg-of-child</link>
		<comments>http://medphotos.net/trauma/abrasion-on-leg-of-child#comments</comments>
		<pubDate>Fri, 28 May 2010 02:44:41 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Trauma]]></category>
		<category><![CDATA[abrasion]]></category>
		<category><![CDATA[abrasion on leg of child]]></category>
		<category><![CDATA[abrasion on the leg]]></category>

		<guid isPermaLink="false">http://medphotos.net/?p=149</guid>
		<description><![CDATA[<p>3 year old child suffered inju&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-238" title="abrasion-leg" src="http://medphotos.net/wp-content/uploads/2010/05/abrasion-leg1.jpg" alt="" width="640" height="412" />3 year old child suffered injury and abrasion on the leg is visible.</p>
]]></content:encoded>
			<wfw:commentRss>http://medphotos.net/trauma/abrasion-on-leg-of-child/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
